VOLUNTEER, ACCESSIONS & VISITOR DATA 2013
MONTH VOLUNTEERS VOLUNTEER   VOLUNTEERS    
  ACCESSIONS WORKING HOURS VISITORS ON ROLLS WEB SITE ADC GOS
JAN     808             625   1,035 140
FEB     677             733   1,255 161
MAR     782             914   1,863 187
APR     677             912   1,316 229
MAY     779          1,759   2,070 228
JUN     678          2,007   1,737 203
JUL     831          2,133   2,144 186
AUG     711          4,955   2,365 239 **
SEP     545          1,214   1,614 282
OCT     320             306   1,639 150
NOV     599          2,739   1,536 178
DEC     501             882   1,004 125
CY2013                   -   7,908        19,179          19,578 2308
CY2012  -  10,029        22,986 19,368 2,464
** Visitors includes estimated 2000 for STEM Fair